Tax Entity | Avg Parcel Value | Avg Parcel Increase (Residential/Commercial) | Entity Proposed Tax Revenue | Entity Revenue Increase $ | Entity Revenue Increase % | Public Hearing | Phone | Virtual Meeting Link | |
---|---|---|---|---|---|---|---|---|---|
CACHE SCHOOL DISTRICT | $547 K | $158.55 / $288.27 | $61,158,674 | $6,242,500 | 28.10% | Aug 28, 25 @ 6:00 pm | 2063 N 1200 E, North Logan | 435-792-7603 | Link |
HYDE PARK CITY | $602 K | $34.77 / $63.21 | $1,040,308 | $99,302 | 10.49% | Aug 27, 25 @ 7:00 pm | 113 E Center, Hyde Park | 435-563-6507 | Link |
LOGAN CITY | $518 K | $7.69 / $13.99 | $5,829,074 | $169,779 | 2.90% | Aug 7, 25 @ 6:00 pm | 290 N 100 W, Logan | 435-716-9180 | Link |
RICHMOND CITY | $471 K | $34.46 / $62.64 | $419,680 | $50,286 | 13.52% | Aug 21, 25 @ 6:30 pm | 90 S 500 W, Richmond | 435-258-2092 | Link |
RIVER HEIGHTS | $543 K | $41.51 / $75.48 | $149,500 | $33,876 | 29.05% | Aug 19, 25 @ 6:30 pm | 520 S 500 E, River Heights | 435-752-2646 | Link |
SMITHFIELD CITY | $505 K | $8.61 / $15.65 | $2,000,059 | $45,859 | 2.25% | Aug 13, 25 @ 6:30 pm | 96 S Main, Smithfield | 435-563-6226 | Link |
WELLSVILLE CITY | $583 K | $2.89 / $5.25 | $365,387 | $4,060 | 0.99% | Aug 5, 25 @ 6:10 pm | 75 E Main, Wellsville | 435-245-3686 | Link |
Full information used to generate this information can be viewed here: Proposed 2025 Tax Increases.
Links are not active until the date and time of the actual meeting. |
File | Type | Date |
---|---|---|
2025 TAX INCREASE COMBO AD_WEB LINKS.pdf | 06-26-2025 | |
2024 for 2025 CMAD TAX INCREASE_elec.pdf | 10-16-2024 | |
2024 for 2025 CACHE WATER TAX …lec.pdf | 10-16-2024 | |
2024 TAX INCREASE COMBO AD_9 E…IES.pdf | 07-09-2024 | |
2024 FOR 2025 CACHE COUNTY TAX…lec.pdf | 10-16-2024 | |
2023 TAX INCREASE COMBO AD_6 E…IES.pdf | 07-05-2023 | |
2022 TAX INCREASE COMBO AD_4 E…IES.pdf | 07-07-2022 | |
2021 COMBINED TAX INCREASE NOT…IES.pdf | 06-29-2021 | |
2020 for 2021 CACHE WATER TAX …SE .pdf | 11-04-2020 | |
2020 COMBINED TAX INCREASE NOT…IES.pdf | 07-15-2020 | |
2019 for 2020 NOTICE CACHE TAX…ASE.pdf | 06-11-2020 | |
2019 COMBINED TAX INCREASE NOT…IES.pdf | 07-22-2019 | |
2018 for 2019 Web Notice Corni…try.pdf | 11-30-2018 | |
2018 for 2019 Cache Increase W…ice.pdf | 11-30-2018 | |
2018 CACHE COUNTY COMBINED AD_… 25.pdf | 07-02-2018 | |
2017 Tax Increase Combined Ad v2.pdf | 07-11-2017 | |
2016 for 2017 CACHE COUNTY TAX…ICE.PDF | 11-01-2016 | |
2016 CC TAX INCREASES-COMBO HEARINGS.pdf | 07-14-2016 |