2014 General Election Results By Precinct
You are viewing individual precinct results. Click here to view the overall election results
Cache County Election Results Election Summary Report By Precinct Cache County, Utah General Election Tuesday, November 04, 2014 Official Results |
|
| | LIBERTARIAN | 1 | 3.7% |
| | INDEPENDENT AMERICAN | 2 | 7.4% |
| | REPUBLICAN | 15 | 55.6% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 9 | 33.3% |
1 of 1 locations reporting | Total Votes: | 27 |   | | | | | |
| | DONNA McALEER | 61 | 43.3% |
| | DWAYNE A VANCE | 6 | 4.3% |
| | ROB BISHOP | 66 | 46.8% |
| | CRAIG BOWDEN | 8 | 5.7% |
1 of 1 locations reporting | Total Votes: | 141 |   | | | | | |
| | W. ANDREW McCULLOUGH | 11 | 7.9% |
| | GREGORY G. HANSEN | 3 | 2.1% |
| | CHARLES A. STORMONT | 45 | 32.1% |
| | SEAN D. REYES | 74 | 52.9% |
| | LESLIE D. CURTIS | 7 | 5.0% |
1 of 1 locations reporting | Total Votes: | 140 |   | | | | | |
| | EDWARD REDD | 111 | 100.0% |
1 of 1 locations reporting | Total Votes: | 111 |   | | | | | |
| | KATHLEEN C. HOWELL | 109 | 100.0% |
1 of 1 locations reporting | Total Votes: | 109 |   | | | | | |
| | JAMES M. SWINK | 72 | 59.5% |
| | CHRIS DAINES | 49 | 40.5% |
1 of 1 locations reporting | Total Votes: | 121 |   | | | | | |
| | JILL N. ZOLLINGER | 104 | 100.0% |
1 of 1 locations reporting | Total Votes: | 104 |   | | | | | |
| | CRAIG "W" BUTTARS | 101 | 100.0% |
1 of 1 locations reporting | Total Votes: | 101 |   | | | | | |
| | MICHAEL L. GLEED | 107 | 100.0% |
1 of 1 locations reporting | Total Votes: | 107 |   | | | | | |
| | D. CHAD JENSEN | 100 | 100.0% |
1 of 1 locations reporting | Total Votes: | 100 |   | | | | | |
| | CRAIG McALLISTER | 101 | 95.3% |
| | TYLER PITCHER | 5 | 4.7% |
1 of 1 locations reporting | Total Votes: | 106 |   | | | | | |
| | TERRYL WARNER | 64 | 57.1% |
| | DAVID L. CLARK | 48 | 42.9% |
1 of 1 locations reporting | Total Votes: | 112 |   | | | | | |
| | YES | 87 | 79.8% |
| | NO | 22 | 20.2% |
1 of 1 locations reporting | Total Votes: | 109 |   | | | | | |
| | YES | 89 | 81.7% |
| | NO | 20 | 18.3% |
1 of 1 locations reporting | Total Votes: | 109 |   | | | | | |
| | YES | 85 | 77.3% |
| | NO | 25 | 22.7% |
1 of 1 locations reporting | Total Votes: | 110 |   | | | | | |
| | YES | 94 | 84.7% |
| | NO | 17 | 15.3% |
1 of 1 locations reporting | Total Votes: | 111 |   | | | | | |
| | YES | 90 | 81.1% |
| | NO | 21 | 18.9% |
1 of 1 locations reporting | Total Votes: | 111 |   | | | | | |
| | YES | 89 | 81.7% |
| | NO | 20 | 18.3% |
1 of 1 locations reporting | Total Votes: | 109 |   | | | | | |
| | YES | 93 | 86.1% |
| | NO | 15 | 13.9% |
1 of 1 locations reporting | Total Votes: | 108 |   | | | | | |
| | YES | 89 | 81.7% |
| | NO | 20 | 18.3% |
1 of 1 locations reporting | Total Votes: | 109 |   | | | | | |
| | YES | 95 | 83.3% |
| | NO | 19 | 16.7% |
1 of 1 locations reporting | Total Votes: | 114 |   | | | | | |
| | YES | 92 | 85.2% |
| | NO | 16 | 14.8% |
1 of 1 locations reporting | Total Votes: | 108 |   | | | | | |
| | YES | 93 | 85.3% |
| | NO | 16 | 14.7% |
1 of 1 locations reporting | Total Votes: | 109 |   | | | | | |
| | FOR | 43 | 34.4% |
| | AGAINST | 82 | 65.6% |
1 of 1 locations reporting | Total Votes: | 125 |   | | | | | |
| | FOR | 57 | 44.9% |
| | AGAINST | 70 | 55.1% |
1 of 1 locations reporting | Total Votes: | 127 |   | | | | | |
| | FOR | 35 | 28.2% |
| | AGAINST | 89 | 71.8% |
1 of 1 locations reporting | Total Votes: | 124 |   | | | | | |
|
| | LIBERTARIAN | 1 | 20.0% |
| | INDEPENDENT AMERICAN | 0 | 0.0% |
| | REPUBLICAN | 2 | 40.0% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 2 | 40.0% |
1 of 1 locations reporting | Total Votes: | 5 |   | | | | | |
| | DONNA McALEER | 16 | 55.2% |
| | DWAYNE A VANCE | 0 | 0.0% |
| | ROB BISHOP | 9 | 31.0% |
| | CRAIG BOWDEN | 4 | 13.8% |
1 of 1 locations reporting | Total Votes: | 29 |   | | | | | |
| | W. ANDREW McCULLOUGH | 3 | 10.3% |
| | GREGORY G. HANSEN | 1 | 3.4% |
| | CHARLES A. STORMONT | 11 | 37.9% |
| | SEAN D. REYES | 14 | 48.3% |
| | LESLIE D. CURTIS | 0 | 0.0% |
1 of 1 locations reporting | Total Votes: | 29 |   | | | | | |
| | EDWARD REDD | 23 | 100.0% |
1 of 1 locations reporting | Total Votes: | 23 |   | | | | | |
| | KATHLEEN C. HOWELL | 21 | 100.0% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | JAMES M. SWINK | 15 | 57.7% |
| | CHRIS DAINES | 11 | 42.3% |
1 of 1 locations reporting | Total Votes: | 26 |   | | | | | |
| | JILL N. ZOLLINGER | 21 | 100.0% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | CRAIG "W" BUTTARS | 18 | 100.0% |
1 of 1 locations reporting | Total Votes: | 18 |   | | | | | |
| | MICHAEL L. GLEED | 18 | 100.0% |
1 of 1 locations reporting | Total Votes: | 18 |   | | | | | |
| | D. CHAD JENSEN | 18 | 100.0% |
1 of 1 locations reporting | Total Votes: | 18 |   | | | | | |
| | CRAIG McALLISTER | 17 | 85.0% |
| | TYLER PITCHER | 3 | 15.0% |
1 of 1 locations reporting | Total Votes: | 20 |   | | | | | |
| | TERRYL WARNER | 6 | 37.5% |
| | DAVID L. CLARK | 10 | 62.5% |
1 of 1 locations reporting | Total Votes: | 16 |   | | | | | |
| | JON JENKINS | 8 | 47.1% |
| | RANDALL BAGLEY | 9 | 52.9% |
1 of 1 locations reporting | Total Votes: | 17 |   | | | | | |
| | YES | 17 | 77.3% |
| | NO | 5 | 22.7% |
1 of 1 locations reporting | Total Votes: | 22 |   | | | | | |
| | YES | 16 | 76.2% |
| | NO | 5 | 23.8% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | YES | 14 | 66.7% |
| | NO | 7 | 33.3% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | YES | 17 | 85.0% |
| | NO | 3 | 15.0% |
1 of 1 locations reporting | Total Votes: | 20 |   | | | | | |
| | YES | 16 | 80.0% |
| | NO | 4 | 20.0% |
1 of 1 locations reporting | Total Votes: | 20 |   | | | | | |
| | YES | 17 | 85.0% |
| | NO | 3 | 15.0% |
1 of 1 locations reporting | Total Votes: | 20 |   | | | | | |
| | YES | 18 | 85.7% |
| | NO | 3 | 14.3% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | YES | 16 | 80.0% |
| | NO | 4 | 20.0% |
1 of 1 locations reporting | Total Votes: | 20 |   | | | | | |
| | YES | 19 | 86.4% |
| | NO | 3 | 13.6% |
1 of 1 locations reporting | Total Votes: | 22 |   | | | | | |
| | YES | 16 | 76.2% |
| | NO | 5 | 23.8% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | YES | 16 | 80.0% |
| | NO | 4 | 20.0% |
1 of 1 locations reporting | Total Votes: | 20 |   | | | | | |
| | FOR | 10 | 41.7% |
| | AGAINST | 14 | 58.3% |
1 of 1 locations reporting | Total Votes: | 24 |   | | | | | |
| | FOR | 18 | 72.0% |
| | AGAINST | 7 | 28.0% |
1 of 1 locations reporting | Total Votes: | 25 |   | | | | | |
| | FOR | 12 | 50.0% |
| | AGAINST | 12 | 50.0% |
1 of 1 locations reporting | Total Votes: | 24 |   | | | | | |
|
| | LIBERTARIAN | 1 | 2.3% |
| | INDEPENDENT AMERICAN | 2 | 4.5% |
| | REPUBLICAN | 32 | 72.7% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 9 | 20.5% |
1 of 1 locations reporting | Total Votes: | 44 |   | | | | | |
| | DONNA McALEER | 58 | 28.4% |
| | DWAYNE A VANCE | 17 | 8.3% |
| | ROB BISHOP | 115 | 56.4% |
| | CRAIG BOWDEN | 14 | 6.9% |
1 of 1 locations reporting | Total Votes: | 204 |   | | | | | |
| | W. ANDREW McCULLOUGH | 8 | 4.0% |
| | GREGORY G. HANSEN | 11 | 5.5% |
| | CHARLES A. STORMONT | 47 | 23.5% |
| | SEAN D. REYES | 119 | 59.5% |
| | LESLIE D. CURTIS | 15 | 7.5% |
1 of 1 locations reporting | Total Votes: | 200 |   | | | | | |
| | EDWARD REDD | 170 | 100.0% |
1 of 1 locations reporting | Total Votes: | 170 |   | | | | | |
| | KATHLEEN C. HOWELL | 166 | 100.0% |
1 of 1 locations reporting | Total Votes: | 166 |   | | | | | |
| | JAMES M. SWINK | 112 | 58.9% |
| | CHRIS DAINES | 78 | 41.1% |
1 of 1 locations reporting | Total Votes: | 190 |   | | | | | |
| | JILL N. ZOLLINGER | 167 | 100.0% |
1 of 1 locations reporting | Total Votes: | 167 |   | | | | | |
| | CRAIG "W" BUTTARS | 165 | 100.0% |
1 of 1 locations reporting | Total Votes: | 165 |   | | | | | |
| | MICHAEL L. GLEED | 170 | 100.0% |
1 of 1 locations reporting | Total Votes: | 170 |   | | | | | |
| | D. CHAD JENSEN | 169 | 100.0% |
1 of 1 locations reporting | Total Votes: | 169 |   | | | | | |
| | CRAIG McALLISTER | 161 | 98.2% |
| | TYLER PITCHER | 3 | 1.8% |
1 of 1 locations reporting | Total Votes: | 164 |   | | | | | |
| | TERRYL WARNER | 77 | 47.5% |
| | DAVID L. CLARK | 85 | 52.5% |
1 of 1 locations reporting | Total Votes: | 162 |   | | | | | |
| | KRISTIE D. COOLEY | 152 | 100.0% |
1 of 1 locations reporting | Total Votes: | 152 |   | | | | | |
| | YES | 139 | 78.5% |
| | NO | 38 | 21.5% |
1 of 1 locations reporting | Total Votes: | 177 |   | | | | | |
| | YES | 135 | 78.5% |
| | NO | 37 | 21.5% |
1 of 1 locations reporting | Total Votes: | 172 |   | | | | | |
| | YES | 130 | 75.1% |
| | NO | 43 | 24.9% |
1 of 1 locations reporting | Total Votes: | 173 |   | | | | | |
| | YES | 126 | 77.3% |
| | NO | 37 | 22.7% |
1 of 1 locations reporting | Total Votes: | 163 |   | | | | | |
| | YES | 123 | 75.5% |
| | NO | 40 | 24.5% |
1 of 1 locations reporting | Total Votes: | 163 |   | | | | | |
| | YES | 131 | 79.4% |
| | NO | 34 | 20.6% |
1 of 1 locations reporting | Total Votes: | 165 |   | | | | | |
| | YES | 127 | 77.4% |
| | NO | 37 | 22.6% |
1 of 1 locations reporting | Total Votes: | 164 |   | | | | | |
| | YES | 130 | 80.2% |
| | NO | 32 | 19.8% |
1 of 1 locations reporting | Total Votes: | 162 |   | | | | | |
| | YES | 135 | 79.4% |
| | NO | 35 | 20.6% |
1 of 1 locations reporting | Total Votes: | 170 |   | | | | | |
| | YES | 130 | 77.8% |
| | NO | 37 | 22.2% |
1 of 1 locations reporting | Total Votes: | 167 |   | | | | | |
| | YES | 130 | 79.3% |
| | NO | 34 | 20.7% |
1 of 1 locations reporting | Total Votes: | 164 |   | | | | | |
| | FOR | 81 | 44.3% |
| | AGAINST | 102 | 55.7% |
1 of 1 locations reporting | Total Votes: | 183 |   | | | | | |
| | FOR | 112 | 62.2% |
| | AGAINST | 68 | 37.8% |
1 of 1 locations reporting | Total Votes: | 180 |   | | | | | |
| | FOR | 66 | 36.7% |
| | AGAINST | 114 | 63.3% |
1 of 1 locations reporting | Total Votes: | 180 |   | | | | | |
|
| | LIBERTARIAN | 2 | 3.4% |
| | INDEPENDENT AMERICAN | 5 | 8.5% |
| | REPUBLICAN | 45 | 76.3% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 7 | 11.9% |
1 of 1 locations reporting | Total Votes: | 59 |   | | | | | |
| | DONNA McALEER | 63 | 27.5% |
| | DWAYNE A VANCE | 9 | 3.9% |
| | ROB BISHOP | 143 | 62.4% |
| | CRAIG BOWDEN | 14 | 6.1% |
1 of 1 locations reporting | Total Votes: | 229 |   | | | | | |
| | W. ANDREW McCULLOUGH | 12 | 5.3% |
| | GREGORY G. HANSEN | 13 | 5.7% |
| | CHARLES A. STORMONT | 32 | 14.0% |
| | SEAN D. REYES | 163 | 71.5% |
| | LESLIE D. CURTIS | 8 | 3.5% |
1 of 1 locations reporting | Total Votes: | 228 |   | | | | | |
| | EDWARD REDD | 198 | 100.0% |
1 of 1 locations reporting | Total Votes: | 198 |   | | | | | |
| | KATHLEEN C. HOWELL | 192 | 100.0% |
1 of 1 locations reporting | Total Votes: | 192 |   | | | | | |
| | JAMES M. SWINK | 162 | 74.3% |
| | CHRIS DAINES | 56 | 25.7% |
1 of 1 locations reporting | Total Votes: | 218 |   | | | | | |
| | JILL N. ZOLLINGER | 196 | 100.0% |
1 of 1 locations reporting | Total Votes: | 196 |   | | | | | |
| | CRAIG "W" BUTTARS | 190 | 100.0% |
1 of 1 locations reporting | Total Votes: | 190 |   | | | | | |
| | MICHAEL L. GLEED | 193 | 100.0% |
1 of 1 locations reporting | Total Votes: | 193 |   | | | | | |
| | D. CHAD JENSEN | 197 | 100.0% |
1 of 1 locations reporting | Total Votes: | 197 |   | | | | | |
| | CRAIG McALLISTER | 170 | 87.6% |
| | TYLER PITCHER | 24 | 12.4% |
1 of 1 locations reporting | Total Votes: | 194 |   | | | | | |
| | TERRYL WARNER | 98 | 53.0% |
| | DAVID L. CLARK | 87 | 47.0% |
1 of 1 locations reporting | Total Votes: | 185 |   | | | | | |
| | KRISTIE D. COOLEY | 177 | 100.0% |
1 of 1 locations reporting | Total Votes: | 177 |   | | | | | |
| | YES | 155 | 80.3% |
| | NO | 38 | 19.7% |
1 of 1 locations reporting | Total Votes: | 193 |   | | | | | |
| | YES | 158 | 81.0% |
| | NO | 37 | 19.0% |
1 of 1 locations reporting | Total Votes: | 195 |   | | | | | |
| | YES | 152 | 79.2% |
| | NO | 40 | 20.8% |
1 of 1 locations reporting | Total Votes: | 192 |   | | | | | |
| | YES | 161 | 83.0% |
| | NO | 33 | 17.0% |
1 of 1 locations reporting | Total Votes: | 194 |   | | | | | |
| | YES | 153 | 79.7% |
| | NO | 39 | 20.3% |
1 of 1 locations reporting | Total Votes: | 192 |   | | | | | |
| | YES | 152 | 79.6% |
| | NO | 39 | 20.4% |
1 of 1 locations reporting | Total Votes: | 191 |   | | | | | |
| | YES | 160 | 84.2% |
| | NO | 30 | 15.8% |
1 of 1 locations reporting | Total Votes: | 190 |   | | | | | |
| | YES | 156 | 82.5% |
| | NO | 33 | 17.5% |
1 of 1 locations reporting | Total Votes: | 189 |   | | | | | |
| | YES | 167 | 82.7% |
| | NO | 35 | 17.3% |
1 of 1 locations reporting | Total Votes: | 202 |   | | | | | |
| | YES | 159 | 82.0% |
| | NO | 35 | 18.0% |
1 of 1 locations reporting | Total Votes: | 194 |   | | | | | |
| | YES | 160 | 82.9% |
| | NO | 33 | 17.1% |
1 of 1 locations reporting | Total Votes: | 193 |   | | | | | |
| | FOR | 89 | 41.6% |
| | AGAINST | 125 | 58.4% |
1 of 1 locations reporting | Total Votes: | 214 |   | | | | | |
| | FOR | 131 | 60.6% |
| | AGAINST | 85 | 39.4% |
1 of 1 locations reporting | Total Votes: | 216 |   | | | | | |
| | FOR | 82 | 37.8% |
| | AGAINST | 135 | 62.2% |
1 of 1 locations reporting | Total Votes: | 217 |   | | | | | |
|
| | LIBERTARIAN | 0 | 0.0% |
| | INDEPENDENT AMERICAN | 1 | 2.4% |
| | REPUBLICAN | 32 | 76.2% |
| | CONSTITUTION | 1 | 2.4% |
| | DEMOCRATIC | 8 | 19.0% |
1 of 1 locations reporting | Total Votes: | 42 |   | | | | | |
| | DONNA McALEER | 66 | 25.7% |
| | DWAYNE A VANCE | 18 | 7.0% |
| | ROB BISHOP | 161 | 62.6% |
| | CRAIG BOWDEN | 12 | 4.7% |
1 of 1 locations reporting | Total Votes: | 257 |   | | | | | |
| | W. ANDREW McCULLOUGH | 12 | 4.7% |
| | GREGORY G. HANSEN | 16 | 6.2% |
| | CHARLES A. STORMONT | 44 | 17.2% |
| | SEAN D. REYES | 173 | 67.6% |
| | LESLIE D. CURTIS | 11 | 4.3% |
1 of 1 locations reporting | Total Votes: | 256 |   | | | | | |
| | EDWARD REDD | 223 | 100.0% |
1 of 1 locations reporting | Total Votes: | 223 |   | | | | | |
| | KATHLEEN C. HOWELL | 213 | 100.0% |
1 of 1 locations reporting | Total Votes: | 213 |   | | | | | |
| | JAMES M. SWINK | 164 | 67.2% |
| | CHRIS DAINES | 80 | 32.8% |
1 of 1 locations reporting | Total Votes: | 244 |   | | | | | |
| | JILL N. ZOLLINGER | 209 | 100.0% |
1 of 1 locations reporting | Total Votes: | 209 |   | | | | | |
| | CRAIG "W" BUTTARS | 217 | 100.0% |
1 of 1 locations reporting | Total Votes: | 217 |   | | | | | |
| | MICHAEL L. GLEED | 216 | 100.0% |
1 of 1 locations reporting | Total Votes: | 216 |   | | | | | |
| | D. CHAD JENSEN | 219 | 100.0% |
1 of 1 locations reporting | Total Votes: | 219 |   | | | | | |
| | CRAIG McALLISTER | 191 | 84.5% |
| | TYLER PITCHER | 35 | 15.5% |
1 of 1 locations reporting | Total Votes: | 226 |   | | | | | |
| | TERRYL WARNER | 113 | 51.6% |
| | DAVID L. CLARK | 106 | 48.4% |
1 of 1 locations reporting | Total Votes: | 219 |   | | | | | |
| | YES | 186 | 83.4% |
| | NO | 37 | 16.6% |
1 of 1 locations reporting | Total Votes: | 223 |   | | | | | |
| | YES | 187 | 85.0% |
| | NO | 33 | 15.0% |
1 of 1 locations reporting | Total Votes: | 220 |   | | | | | |
| | YES | 181 | 81.5% |
| | NO | 41 | 18.5% |
1 of 1 locations reporting | Total Votes: | 222 |   | | | | | |
| | YES | 185 | 84.1% |
| | NO | 35 | 15.9% |
1 of 1 locations reporting | Total Votes: | 220 |   | | | | | |
| | YES | 182 | 82.4% |
| | NO | 39 | 17.6% |
1 of 1 locations reporting | Total Votes: | 221 |   | | | | | |
| | YES | 186 | 85.7% |
| | NO | 31 | 14.3% |
1 of 1 locations reporting | Total Votes: | 217 |   | | | | | |
| | YES | 175 | 81.8% |
| | NO | 39 | 18.2% |
1 of 1 locations reporting | Total Votes: | 214 |   | | | | | |
| | YES | 176 | 83.0% |
| | NO | 36 | 17.0% |
1 of 1 locations reporting | Total Votes: | 212 |   | | | | | |
| | YES | 206 | 87.3% |
| | NO | 30 | 12.7% |
1 of 1 locations reporting | Total Votes: | 236 |   | | | | | |
| | YES | 180 | 80.7% |
| | NO | 43 | 19.3% |
1 of 1 locations reporting | Total Votes: | 223 |   | | | | | |
| | YES | 185 | 83.7% |
| | NO | 36 | 16.3% |
1 of 1 locations reporting | Total Votes: | 221 |   | | | | | |
| | FOR | 82 | 35.0% |
| | AGAINST | 152 | 65.0% |
1 of 1 locations reporting | Total Votes: | 234 |   | | | | | |
| | FOR | 121 | 51.1% |
| | AGAINST | 116 | 48.9% |
1 of 1 locations reporting | Total Votes: | 237 |   | | | | | |
| | FOR | 70 | 30.4% |
| | AGAINST | 160 | 69.6% |
1 of 1 locations reporting | Total Votes: | 230 |   | | | | | |
|
| | LIBERTARIAN | 0 | 0.0% |
| | INDEPENDENT AMERICAN | 2 | 2.6% |
| | REPUBLICAN | 49 | 64.5% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 25 | 32.9% |
1 of 1 locations reporting | Total Votes: | 76 |   | | | | | |
| | DONNA McALEER | 152 | 43.7% |
| | DWAYNE A VANCE | 13 | 3.7% |
| | ROB BISHOP | 163 | 46.8% |
| | CRAIG BOWDEN | 20 | 5.7% |
1 of 1 locations reporting | Total Votes: | 348 |   | | | | | |
| | W. ANDREW McCULLOUGH | 26 | 7.6% |
| | GREGORY G. HANSEN | 21 | 6.1% |
| | CHARLES A. STORMONT | 115 | 33.4% |
| | SEAN D. REYES | 175 | 50.9% |
| | LESLIE D. CURTIS | 7 | 2.0% |
1 of 1 locations reporting | Total Votes: | 344 |   | | | | | |
| | EDWARD REDD | 271 | 100.0% |
1 of 1 locations reporting | Total Votes: | 271 |   | | | | | |
| | KATHLEEN C. HOWELL | 248 | 100.0% |
1 of 1 locations reporting | Total Votes: | 248 |   | | | | | |
| | JAMES M. SWINK | 182 | 58.3% |
| | CHRIS DAINES | 130 | 41.7% |
1 of 1 locations reporting | Total Votes: | 312 |   | | | | | |
| | JILL N. ZOLLINGER | 254 | 100.0% |
1 of 1 locations reporting | Total Votes: | 254 |   | | | | | |
| | CRAIG "W" BUTTARS | 240 | 100.0% |
1 of 1 locations reporting | Total Votes: | 240 |   | | | | | |
| | MICHAEL L. GLEED | 240 | 100.0% |
1 of 1 locations reporting | Total Votes: | 240 |   | | | | | |
| | D. CHAD JENSEN | 241 | 100.0% |
1 of 1 locations reporting | Total Votes: | 241 |   | | | | | |
| | CRAIG McALLISTER | 228 | 89.8% |
| | TYLER PITCHER | 26 | 10.2% |
1 of 1 locations reporting | Total Votes: | 254 |   | | | | | |
| | TERRYL WARNER | 98 | 39.7% |
| | DAVID L. CLARK | 149 | 60.3% |
1 of 1 locations reporting | Total Votes: | 247 |   | | | | | |
| | KRISTIE D. COOLEY | 213 | 100.0% |
1 of 1 locations reporting | Total Votes: | 213 |   | | | | | |
| | YES | 210 | 76.1% |
| | NO | 66 | 23.9% |
1 of 1 locations reporting | Total Votes: | 276 |   | | | | | |
| | YES | 199 | 75.1% |
| | NO | 66 | 24.9% |
1 of 1 locations reporting | Total Votes: | 265 |   | | | | | |
| | YES | 188 | 70.1% |
| | NO | 80 | 29.9% |
1 of 1 locations reporting | Total Votes: | 268 |   | | | | | |
| | YES | 195 | 75.6% |
| | NO | 63 | 24.4% |
1 of 1 locations reporting | Total Votes: | 258 |   | | | | | |
| | YES | 192 | 75.0% |
| | NO | 64 | 25.0% |
1 of 1 locations reporting | Total Votes: | 256 |   | | | | | |
| | YES | 185 | 74.0% |
| | NO | 65 | 26.0% |
1 of 1 locations reporting | Total Votes: | 250 |   | | | | | |
| | YES | 185 | 73.1% |
| | NO | 68 | 26.9% |
1 of 1 locations reporting | Total Votes: | 253 |   | | | | | |
| | YES | 186 | 73.5% |
| | NO | 67 | 26.5% |
1 of 1 locations reporting | Total Votes: | 253 |   | | | | | |
| | YES | 204 | 78.2% |
| | NO | 57 | 21.8% |
1 of 1 locations reporting | Total Votes: | 261 |   | | | | | |
| | YES | 180 | 69.0% |
| | NO | 81 | 31.0% |
1 of 1 locations reporting | Total Votes: | 261 |   | | | | | |
| | YES | 194 | 77.0% |
| | NO | 58 | 23.0% |
1 of 1 locations reporting | Total Votes: | 252 |   | | | | | |
| | FOR | 99 | 31.6% |
| | AGAINST | 214 | 68.4% |
1 of 1 locations reporting | Total Votes: | 313 |   | | | | | |
| | FOR | 155 | 49.2% |
| | AGAINST | 160 | 50.8% |
1 of 1 locations reporting | Total Votes: | 315 |   | | | | | |
| | FOR | 91 | 29.2% |
| | AGAINST | 221 | 70.8% |
1 of 1 locations reporting | Total Votes: | 312 |   | | | | | |
|
| | LIBERTARIAN | 2 | 2.9% |
| | INDEPENDENT AMERICAN | 5 | 7.4% |
| | REPUBLICAN | 43 | 63.2% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 18 | 26.5% |
1 of 1 locations reporting | Total Votes: | 68 |   | | | | | |
| | DONNA McALEER | 80 | 37.9% |
| | DWAYNE A VANCE | 9 | 4.3% |
| | ROB BISHOP | 103 | 48.8% |
| | CRAIG BOWDEN | 19 | 9.0% |
1 of 1 locations reporting | Total Votes: | 211 |   | | | | | |
| | W. ANDREW McCULLOUGH | 14 | 6.8% |
| | GREGORY G. HANSEN | 12 | 5.8% |
| | CHARLES A. STORMONT | 60 | 29.1% |
| | SEAN D. REYES | 109 | 52.9% |
| | LESLIE D. CURTIS | 11 | 5.3% |
1 of 1 locations reporting | Total Votes: | 206 |   | | | | | |
| | EDWARD REDD | 176 | 100.0% |
1 of 1 locations reporting | Total Votes: | 176 |   | | | | | |
| | KATHLEEN C. HOWELL | 162 | 100.0% |
1 of 1 locations reporting | Total Votes: | 162 |   | | | | | |
| | JAMES M. SWINK | 119 | 61.7% |
| | CHRIS DAINES | 74 | 38.3% |
1 of 1 locations reporting | Total Votes: | 193 |   | | | | | |
| | JILL N. ZOLLINGER | 170 | 100.0% |
1 of 1 locations reporting | Total Votes: | 170 |   | | | | | |
| | CRAIG "W" BUTTARS | 169 | 100.0% |
1 of 1 locations reporting | Total Votes: | 169 |   | | | | | |
| | MICHAEL L. GLEED | 162 | 100.0% |
1 of 1 locations reporting | Total Votes: | 162 |   | | | | | |
| | D. CHAD JENSEN | 165 | 100.0% |
1 of 1 locations reporting | Total Votes: | 165 |   | | | | | |
| | CRAIG McALLISTER | 154 | 92.2% |
| | TYLER PITCHER | 13 | 7.8% |
1 of 1 locations reporting | Total Votes: | 167 |   | | | | | |
| | TERRYL WARNER | 78 | 49.4% |
| | DAVID L. CLARK | 80 | 50.6% |
1 of 1 locations reporting | Total Votes: | 158 |   | | | | | |
| | KRISTIE D. COOLEY | 148 | 100.0% |
1 of 1 locations reporting | Total Votes: | 148 |   | | | | | |
| | YES | 141 | 82.9% |
| | NO | 29 | 17.1% |
1 of 1 locations reporting | Total Votes: | 170 |   | | | | | |
| | YES | 145 | 86.8% |
| | NO | 22 | 13.2% |
1 of 1 locations reporting | Total Votes: | 167 |   | | | | | |
| | YES | 133 | 79.6% |
| | NO | 34 | 20.4% |
1 of 1 locations reporting | Total Votes: | 167 |   | | | | | |
| | YES | 135 | 81.8% |
| | NO | 30 | 18.2% |
1 of 1 locations reporting | Total Votes: | 165 |   | | | | | |
| | YES | 141 | 88.7% |
| | NO | 18 | 11.3% |
1 of 1 locations reporting | Total Votes: | 159 |   | | | | | |
| | YES | 135 | 83.9% |
| | NO | 26 | 16.1% |
1 of 1 locations reporting | Total Votes: | 161 |   | | | | | |
| | YES | 142 | 87.1% |
| | NO | 21 | 12.9% |
1 of 1 locations reporting | Total Votes: | 163 |   | | | | | |
| | YES | 140 | 87.5% |
| | NO | 20 | 12.5% |
1 of 1 locations reporting | Total Votes: | 160 |   | | | | | |
| | YES | 132 | 80.0% |
| | NO | 33 | 20.0% |
1 of 1 locations reporting | Total Votes: | 165 |   | | | | | |
| | YES | 136 | 84.5% |
| | NO | 25 | 15.5% |
1 of 1 locations reporting | Total Votes: | 161 |   | | | | | |
| | YES | 135 | 86.0% |
| | NO | 22 | 14.0% |
1 of 1 locations reporting | Total Votes: | 157 |   | | | | | |
| | FOR | 74 | 40.9% |
| | AGAINST | 107 | 59.1% |
1 of 1 locations reporting | Total Votes: | 181 |   | | | | | |
| | FOR | 117 | 64.6% |
| | AGAINST | 64 | 35.4% |
1 of 1 locations reporting | Total Votes: | 181 |   | | | | | |
| | FOR | 80 | 42.8% |
| | AGAINST | 107 | 57.2% |
1 of 1 locations reporting | Total Votes: | 187 |   | | | | | |
|
| | LIBERTARIAN | 0 | 0.0% |
| | INDEPENDENT AMERICAN | 0 | 0.0% |
| | REPUBLICAN | 15 | 71.4% |
| | CONSTITUTION | 0 | 0.0% |
| | DEMOCRATIC | 6 | 28.6% |
1 of 1 locations reporting | Total Votes: | 21 |   | | | | | |
| | DONNA McALEER | 52 | 47.3% |
