Budget Documents


Cache County is required by the state of Utah to, "review, consider, and adopt a tentative budget" each year prior to finalizing a budget for the following year. At its regular Council meeting held on August 25, 2020, the County Council adopted the 2021 Tentative Budget. This budget states the current intent of the County. It can change prior to public hearings, due to updated cost estimates or revenue projections, but the final budget for 2021 will not be adopted until the public has had a chance to ask questions and provide suggestions in a public hearing on the budget. When changes are made to the Tentative Budget, those changes will be reflected in the report. A link to the 2021 Tentative Budget can be found below.

Also found below is a link to the 2021 Citizens Budget. The Citizens Budget is a simplified version of the Tentative Budget that uses informal language and a friendly format to facilitate better understanding to the general public of the key budget elements. It is less technical and incorporates visual elements to help every-day readers understand the budget information including drafting, public hearings, and adoption of the budget. The Citizens Budget is not meant to replace the more detailed Tentative Budget document, but it is a useful way to introduce citizens to the knowledge they need to participate as informed stakeholders and to hold the County government accountable for how it manages public money.

 

Filename Filesize Date
/assets/components/filedownload/img/filetypes/document-pdf.png 2022 Adopted Budget.pdf 153.11 kB 2022-01-20
/assets/components/filedownload/img/filetypes/document-pdf.png 2021 Adopted Budget.pdf 1.2 MB 2021-03-24
/assets/components/filedownload/img/filetypes/document-pdf.png 2020 Adopted Budget.pdf 7.05 MB 2020-01-29
/assets/components/filedownload/img/filetypes/document-pdf.png 2019 Adopted Budget.pdf 2.65 MB 2020-01-29
/assets/components/filedownload/img/filetypes/document-pdf.png 2018 Adopted Budget.pdf 1.86 MB 2018-01-08
/assets/components/filedownload/img/filetypes/document-pdf.png 2017 Adopted Budget.pdf 1.63 MB 2017-02-03
/assets/components/filedownload/img/filetypes/document-pdf.png 2016 Adopted Budget.pdf 1.92 MB 2016-04-18
/assets/components/filedownload/img/filetypes/document-pdf.png 2015 Adopted Budget.pdf 394.95 kB 2015-01-27
/assets/components/filedownload/img/filetypes/document-pdf.png 2014 Adopted Budget.pdf 279.9 kB 2014-01-16
/assets/components/filedownload/img/filetypes/document-pdf.png 2013 Adopted Budget.pdf 294.28 kB 2014-01-16
/assets/components/filedownload/img/filetypes/document-pdf.png 2012 Adopted Budget.pdf 474.43 kB 2012-06-26
/assets/components/filedownload/img/filetypes/document-pdf.png 2011 Adopted Budget.pdf 406.48 kB 2011-07-19
/assets/components/filedownload/img/filetypes/document-pdf.png 2010 Adopted Budget.pdf 433.51 kB 2011-07-19
/assets/components/filedownload/img/filetypes/document-pdf.png 2009 Adopted budget.pdf 4.69 MB 2010-03-11
/assets/components/filedownload/img/filetypes/document-pdf.png 2008 Adopted budget.pdf 2.12 MB 2010-03-11
/assets/components/filedownload/img/filetypes/document-pdf.png 2007 Adopted Budget.pdf 566.11 kB 2007-04-27
/assets/components/filedownload/img/filetypes/document-pdf.png 2006 Adopted Budget.pdf 373.43 kB 2009-07-22
/assets/components/filedownload/img/filetypes/document-pdf.png 2005 Adopted Budget.pdf 293.69 kB 2009-07-22
 

Internal Audits

2021

Recorder's Office - Performance Audit

Executive's Office - Performance Audit